North Sea tides
Loading tides …
Tide times in Leerort: high and low tide
| Day | Low tide | High tide |
|---|---|---|
| Sunday 11 October | 09:20, 21:50 | 14:26 |
| Monday 12 October | 09:59, 22:23 | 02:50, 15:03 |
| Tuesday 13 October | 10:34, 22:50 | 03:20, 15:35 |
| Wednesday 14 October | 11:04, 23:15 | 03:46, 16:05 |
| Thursday 15 October | 11:31, 23:38 | 04:13, 16:34 |
| Friday 16 October | 11:56, 23:58 | 04:40, 16:59 |
| Saturday 17 October | – | 05:04 |
Tides in Leerort
Plan around the tide in Leerort
The display connects Leerort, Ems with official tide and water level data from its assigned BSH gauge. Select an arrival time to see what the water is doing when you get there.