North Sea tides
Loading tides …
Tide times in Papenburg: high and low tide
| Day | Low tide | High tide |
|---|---|---|
| Sunday 11 October | 10:16, 22:45 | 14:37 |
| Monday 12 October | 10:54, 23:17 | 02:51, 15:13 |
| Tuesday 13 October | 11:28, 23:44 | 03:21, 15:42 |
| Wednesday 14 October | 11:58 | 03:45, 16:08 |
| Thursday 15 October | 00:09, 12:27 | 04:09, 16:32 |
| Friday 16 October | 00:33, 12:52 | 04:33, 16:54 |
| Saturday 17 October | 00:53 | 04:56 |
Tides in Papenburg
Plan around the tide in Papenburg
The display connects Papenburg, Ems with official tide and water level data from its assigned BSH gauge. Select an arrival time to see what the water is doing when you get there.